RDP Port Connectivity: | Loading control... | |||||||||
RDP Connectivity: | Loading control... | |||||||||
Accelerated RDP Port Connectivity: | Loading control... | |||||||||
Accelerated RDP Connectivity: | Loading control... | |||||||||
Console Port Connectivity: | Loading control... | |||||||||
SSH Port Connectivity: | Loading control... | |||||||||
WebSockets Connectivity: | Loading control... | |||||||||
Secure WebSockets Connectivity: | Loading control... | |||||||||
HTML Canvas: | ||||||||||
Browser & Operating System: | ||||||||||
User Agent: | ||||||||||
RDP Control: | ||||||||||
Plug-in: | ||||||||||
Java: | ||||||||||
Speed Test: | ||||||||||
Packet Loss Test: |
To test packet loss open a terminal and run:
Windows:
Linux/Mac:
|
|||||||||
Test ID: |
This page runs a series of tests to check your current computer’s ability to connect from your current location to the remote Cloud-based machines running on the CloudShare platform.
After the tests have run, this page will show the connection methods available to you, and may offer suggestions on how to improve your connectivity.
Please note that different computers or browsers used at the same location, or the same computer used at different locations may experience different connectivity.